

The MeterPro Industrial Battery Energy Storage System delivers large-scale, reliable power for factories, utilities, and enterprise operations. Engineered for performance, MeterPro offers long-duration energy storage, peak demand management, and grid support capabilities.
Designed for scalability and resilience, it empowers industrial sites to operate efficiently, sustainably, and independently, even during demanding energy conditions.

Configuration
1.0 MW / 2.5 MWh (Max: 5.015 MWh)
Local Support
24-Hour Remote Monitoring & Maintenance
Cost Efficiency
Maximum Performance. Smarter Cost.

| Withstand Voltage | 4500 VDC, leakage current ≤ 5 mA |
|---|---|
| Short Circuit Current | 130.56 kA @ 12 strings / 13.6 kA @ 1 string |
| Rated Energy | Max: 5,015.9 kWh (100% DOD, 0.5P) |
| Operating Voltage Range | 1040–1500 V |
| Rated Charge Power | 2500 kW (0.5P) per power map |
| Rated Discharge Power | 2500 kW (0.5P) per power map |
| Short Peak Charging Power | 5000 kW @ 60s |
| Short Peak Discharging Power | 5000 kW @ 60s |
| Auxiliary Power Supply | 480 V AC (US) |
| DC Output Form | 1 / 2 / 12 outputs (optional) |
| Mass | ≈ 44.5 t |
|---|---|
| IP Level | IP55 |
| Dimensions (L × W × H) | 6058 × 2438 × 2896 mm (20ft container) |
| Configuration | 416S12P |
|---|---|
| Communication Protocol | CAN, RS485, TCP/IP |
| Thermal Management | Liquid cooling / heating |
| Operating Ambient Temperature | –30°C ~ 55°C |
| Altitude | Derated above 3,000 m |
| PCS Power | 1 MW |
| For Module | UL9540A-2019, UN38.3, RoHS, GBT36276-2023 |
|---|---|
| For String | UL9540A-2019, UL1973-2022, IEC62477-1-2012, IEC62619-2022, IEC63056-2020, IEC60730-1-2022, QBT36276-2023 |
| For Container | UL9540-2023, NFPA68-2023, NFPA69-2024, NFPA855, UN3536, IEC62477-1-2022, IEC62933-5-2-2022, IEC61000-6-2-2016, RoHS, IEC61000-6-4-2018, IEEE Std 693-2018, ISO3744-2010, REACH |
